Bank debtors info ver2 minmhr example.xml

From services.krediidiinfo.ee
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
<?xml version="1.0" encoding="UTF-8"?>
<debtors generated="2010-06-01" xmlns="http://www.krediidiinfo.ee/schemas/kh/bank_debtors_info_ver2.xsd">
	<debtor>
		<name>ÕHK JA PÕHK OÜ</name>
		<contract_no>984932342</contract_no>
		<client_code>111111</client_code>
		<id>00000000</id>
		<balances pay_due="2010-05-10" currency="EEK">
			<primary_dept>15000.50</primary_dept>
			<interest>150.00</interest>
			<fine>100.00</fine>
		</balances>
	</debtor>
	<debtor>
		<name>Jaan Jalgratas</name>
		<contract_no>03243223</contract_no>
		<client_code>String</client_code>
		<id>00000000000</id>
		<balances pay_due="2010-05-10" currency="EUR">
			<primary_dept>150.55</primary_dept>
			<interest>30.0</interest>
			<fine>0.0</fine>
		</balances>
	</debtor>
</debtors>