Uploads by Julia

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
16:01, 19 November 2014 KiConsumerCredit SchedulePaymentsType.png (file) 3 KB   1
10:04, 20 November 2014 Laenu andmete haldus.jpg (file) 28 KB   2
16:44, 20 November 2014 Osalejate andmete pärimine.jpg (file) 22 KB   1
09:04, 5 February 2015 Bank debtors payments ver2.png (file) 47 KB   1
12:15, 6 October 2015 KiLoanDataExchangeSystem getLoans.png (file) 21 KB   3
10:07, 13 October 2015 KiLoanDataExchangeSystem getCreditors.png (file) 7 KB   2
14:13, 19 January 2017 Andmete haldus.jpg (file) 37 KB   4
14:14, 19 January 2017 Krediidiotsuse tegemine.jpg (file) 58 KB   8
14:23, 19 January 2017 GenerateConsentReq.png (file) 6 KB   1
14:24, 19 January 2017 GenerateConsentResp.png (file) 6 KB   1
14:24, 19 January 2017 GetSubjectPositiveData.png (file) 12 KB   3
14:25, 19 January 2017 GetSubjectPositiveDataResponse.png (file) 46 KB   4
14:25, 19 January 2017 AddSubjectPositiveData.png (file) 29 KB   3
14:25, 19 January 2017 AddSubjectPositiveDataResponse.png (file) 4 KB   4
14:26, 19 January 2017 UpdateSubjectPositiveData.png (file) 12 KB   3
14:26, 19 January 2017 UpdateSubjectPositiveDataResponse.png (file) 4 KB   4
14:26, 19 January 2017 DeleteSubjectPositiveData.png (file) 4 KB   4
14:26, 19 January 2017 DeleteSubjectPositiveDataResponse.png (file) 4 KB   4
14:27, 19 January 2017 UploadPositiveDataMtom.png (file) 9 KB   2
14:27, 19 January 2017 Loaninfo debtors.png (file) 38 KB   6
14:27, 19 January 2017 UploadPositiveDataMtomResponse.png (file) 6 KB   6
14:28, 19 January 2017 UploadPositiveDataStatus.png (file) 4 KB   3
14:28, 19 January 2017 UploadPositiveDataStatusResponse.png (file) 10 KB   6
11:38, 20 January 2017 Flag of the United Kingdom1.png (file) 6 KB   1
11:55, 23 January 2017 GetConsumerCreditsV1Req.png (file) 13 KB   1
11:55, 23 January 2017 GetConsumerCreditsV1Resp.png (file) 35 KB   1
14:25, 25 January 2017 Krediidikohustuste register.jpg (file) 39 KB   9
11:19, 10 April 2017 Positive register use cases.jpg (file) 40 KB   1
11:21, 10 April 2017 Credit data management use case.jpg (file) 37 KB   1
11:24, 10 April 2017 Credit decision using digitally signed consent sequence diagram.jpg (file) 58 KB   3
12:35, 10 April 2017 Credit decision using digi consent.jpg (file) 62 KB   3
13:02, 10 April 2017 GetMembersReq.png (file) 3 KB   1
13:02, 10 April 2017 GetMembersResp.png (file) 5 KB   1
08:46, 16 July 2018 Debtors info ver2.png (file) 132 KB   2
08:48, 16 July 2018 Bank debtors payments ver3.png (file) 100 KB   2
16:30, 20 December 2018 KiCompany request examples.zip (file) 9 KB   2