Payment defaults: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
A payment default is a violation of the debtor's monetary obligation for more than 45 days from the day following the due date and when the amount exceeds 30 euros. The information published in the Credit Register derives from legal persons who have entered into a contract with AS CREDITINFO EESTI, as the administrator of the Credit Register, for inputting and updating the payment default data. | A payment default is a violation of the debtor's monetary obligation for more than 45 days from the day following the due date and when the amount exceeds 30 euros. The information published in the Credit Register derives from legal persons who have entered into a contract with AS CREDITINFO EESTI, as the administrator of the Credit Register, for inputting and updating the payment default data. | ||
XSD schema: https://services.krediidiinfo.ee/schemas/report/payment_defaults_ver4.xsd | |||
Line 32: | Line 35: | ||
|payment_defaults/payment_default/owner/@registry_code||attribute||Estonian company registry code||Missing in case company is registry member or is not Estonian company | |payment_defaults/payment_default/owner/@registry_code||attribute||Estonian company registry code||Missing in case company is registry member or is not Estonian company | ||
|- | |- | ||
|payment_defaults/payment_default/owner/@owner_id||attribute||Owner's unique ID||Missing in case company is registry member | |payment_defaults/payment_default/owner/@owner_id||attribute||Owner's unique ID||Missing in case company is registry member | ||
|- | |- | ||
|payment_defaults/payment_default/owner/name||element||Owner's name||Missing in case company is registry member | |payment_defaults/payment_default/owner/name||element||Owner's name||Missing in case company is registry member | ||
|- | |- | ||
|payment_defaults/payment_default/owner/activity||element||Owner's field of activity|| | |payment_defaults/payment_default/owner/activity||element||Owner's field of activity|| | ||
Line 83: | Line 86: | ||
</payment_defaults> | </payment_defaults> | ||
</pre> | </pre> | ||
== Number of disputed payment defaults == | == Number of disputed payment defaults == | ||
The disputed payment defaults indicate a situation in which the circumstances related to the debt are being clarified, i.e. the payment default dispute has not been completed or it is not certain whether the publication of the payment default data is justified. | The disputed payment defaults indicate a situation in which the circumstances related to the debt are being clarified, i.e. the payment default dispute has not been completed or it is not certain whether the publication of the payment default data is justified. | ||
Starting from February 1st 2022 Creditinfo will start publishing the number of disputed payment defaults | Starting from February 1st 2022 Creditinfo will start publishing the number of disputed payment defaults. | ||
Line 97: | Line 99: | ||
!Name!!Type!!Description!!Additional info | !Name!!Type!!Description!!Additional info | ||
|- | |- | ||
|disputed_payment_defaults_count||element||Number of disputed payment defaults|| Until February 2022 the | |disputed_payment_defaults_count||element||Number of disputed payment defaults|| Until February 2022 the output was always ''xsi:nil="true"'' | ||
Starting from February 1st 2022 the number of disputed payment defaults | Starting from February 1st 2022 the number of disputed payment defaults is be published. In case person does not have disputed payment defaults, the output value is 0. | ||
|} | |} | ||
Line 110: | Line 112: | ||
'''Sample response from February 1st, 2022:''' | '''Sample response from February 1st, 2022:''' | ||
Sample 1: person does not have disputed payment defaults: | |||
<pre> | <pre> | ||
<disputed_payment_defaults_count> | <disputed_payment_defaults_count>0</disputed_payment_defaults_count> | ||
</pre> | </pre> | ||
Sample 2: person has 2 disputed payment defaults: | |||
<pre> | |||
<disputed_payment_defaults_count>2</disputed_payment_defaults_count> | |||
</pre> | |||
= Ready-to-use XML reports = | = Ready-to-use XML reports = | ||
Line 132: | Line 139: | ||
<report language="et" created="2021-11-29T11:03:33" code="RAXPPPDRE" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXPPPDRE.xsd"> | <report language="et" created="2021-11-29T11:03:33" code="RAXPPPDRE" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXPPPDRE.xsd"> | ||
<person person_code="00000000000"> | <person person_code="00000000000"> | ||
<disputed_payment_defaults_count | <disputed_payment_defaults_count>2</disputed_payment_defaults_count> | ||
<payment_defaults currency="EUR"> | <payment_defaults currency="EUR"> | ||
<payment_default> | <payment_default> | ||
Line 175: | Line 182: | ||
<report language="et" created="2021-11-29T11:03:33" code="RAXLEPDRE" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXLEPDRE.xsd"> | <report language="et" created="2021-11-29T11:03:33" code="RAXLEPDRE" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXLEPDRE.xsd"> | ||
<company registry_code="00000000"> | <company registry_code="00000000"> | ||
<disputed_payment_defaults_count | <disputed_payment_defaults_count>2</disputed_payment_defaults_count> | ||
<payment_defaults currency="EUR"> | <payment_defaults currency="EUR"> | ||
<payment_default> | <payment_default> | ||
Line 218: | Line 225: | ||
<report language="en" created="2021-11-29T11:03:33" code="RAXPPPDRI" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXPPPDRI.xsd"> | <report language="en" created="2021-11-29T11:03:33" code="RAXPPPDRI" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXPPPDRI.xsd"> | ||
<person person_code="00000000000"> | <person person_code="00000000000"> | ||
<disputed_payment_defaults_count | <disputed_payment_defaults_count>2</disputed_payment_defaults_count> | ||
<payment_defaults currency="EUR"> | <payment_defaults currency="EUR"> | ||
<payment_default> | <payment_default> | ||
Line 259: | Line 266: | ||
<pre> | <pre> | ||
<report language=" | <report language="en" created="2021-11-29T11:03:33" code="RAXLEPDRI" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXLEPDRI.xsd"> | ||
<company registry_code="00000000"> | <company registry_code="00000000"> | ||
<disputed_payment_defaults_count | <disputed_payment_defaults_count>2</disputed_payment_defaults_count> | ||
<payment_defaults currency="EUR"> | <payment_defaults currency="EUR"> | ||
<payment_default> | <payment_default> |
Latest revision as of 12:18, 10 March 2022
Introduction
The purpose of this page is to describe ready-to-use XML reports about payment defaults and data structures used in these reports.
Data structures
Detail information about valid and settled payment defaults
A payment default is a violation of the debtor's monetary obligation for more than 45 days from the day following the due date and when the amount exceeds 30 euros. The information published in the Credit Register derives from legal persons who have entered into a contract with AS CREDITINFO EESTI, as the administrator of the Credit Register, for inputting and updating the payment default data.
XSD schema: https://services.krediidiinfo.ee/schemas/report/payment_defaults_ver4.xsd
Payment defaults information explanations:
Name | Type | Description | Additional info |
---|---|---|---|
payment_defaults | element | Information about subject's payment defaults | xsi:nil="true" in case subject does't have payment defaults |
payment_defaults/@currency | attribute | Payment defaults' currency | |
payment_defaults/payment_default | element | Information about a payment default | |
payment_defaults/payment_default/owner | element | Information about legal entity who has entered the payment default into the Credit Register
(creditor or a person acting on creditor's behalf) |
|
payment_defaults/payment_default/owner/@is_registry_member | attribute | Indicates if owner is registry member | boolean |
payment_defaults/payment_default/owner/@registry_code | attribute | Estonian company registry code | Missing in case company is registry member or is not Estonian company |
payment_defaults/payment_default/owner/@owner_id | attribute | Owner's unique ID | Missing in case company is registry member |
payment_defaults/payment_default/owner/name | element | Owner's name | Missing in case company is registry member |
payment_defaults/payment_default/owner/activity | element | Owner's field of activity | |
payment_defaults/payment_default/owner/activity/@code | attribute | Activity code according to EMTAK2008 | |
payment_defaults/payment_default/owner/activity/@classification | attribute | Field of activity classification | EMTAK2008 |
payment_defaults/payment_default/debt_range | element | Valid payment default's current amount range | For settled payment defaults xsi:nil="true" |
payment_defaults/payment_default/max_debt_range | element | Payment default's maximum amount range | |
payment_defaults/payment_default/begin_date | element | Payment defaults begin date | |
payment_defaults/payment_default/end_date | element | Payment defaults end date | For valid payment defaults xsi:nil="true" |
payment_defaults/payment_default/end_reason | element | Payment default end reason | Element is intended for future use. Until further notice, the value is always xsi:nil="true" |
payment_defaults/payment_default/end_reason/@code | attribute | Payment default end reason code |
Sample response:
<payment_defaults currency="EUR"> <payment_default> <owner is_registry_member="true"> <activity code="61201" classification="EMTAK2008">Mobiilsideteenus</activity> </owner> <debt_range xsi:nil="true"/> <max_debt_range>65-320</max_debt_range> <begin_date>2019-08-19</begin_date> <end_date>2021-02-02</end_date> <end_reason xsi:nil="true"/> </payment_default> <payment_default> <owner is_registry_member="false" registry_code="00000000" owner_id="11111"> <name>ETTEVÕTE AS</name> <activity code="82911" classification="EMTAK2008">Inkassoteenus ja krediidiinfo</activity> </owner> <debt_range>640-3200</debt_range> <max_debt_range>640-3200</max_debt_range> <begin_date>2019-08-15</begin_date> <end_date xsi:nil="true"/> <end_reason xsi:nil="true"/> </payment_default> </payment_defaults>
Number of disputed payment defaults
The disputed payment defaults indicate a situation in which the circumstances related to the debt are being clarified, i.e. the payment default dispute has not been completed or it is not certain whether the publication of the payment default data is justified. Starting from February 1st 2022 Creditinfo will start publishing the number of disputed payment defaults.
Information structure explanation:
Name | Type | Description | Additional info |
---|---|---|---|
disputed_payment_defaults_count | element | Number of disputed payment defaults | Until February 2022 the output was always xsi:nil="true"
Starting from February 1st 2022 the number of disputed payment defaults is be published. In case person does not have disputed payment defaults, the output value is 0. |
Sample response until February 2022:
<disputed_payment_defaults_count xsi:nil="true"/>
Sample response from February 1st, 2022:
Sample 1: person does not have disputed payment defaults:
<disputed_payment_defaults_count>0</disputed_payment_defaults_count>
Sample 2: person has 2 disputed payment defaults:
<disputed_payment_defaults_count>2</disputed_payment_defaults_count>
Ready-to-use XML reports
Eraisiku maksehäired (RAXPPPDRE)
Report provides information about private person payment defaults.
Language: estonian
XSD schema: https://services.krediidiinfo.ee/schemas/report/RAXPPPDRE.xsd
Sample response:
<report language="et" created="2021-11-29T11:03:33" code="RAXPPPDRE" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXPPPDRE.xsd"> <person person_code="00000000000"> <disputed_payment_defaults_count>2</disputed_payment_defaults_count> <payment_defaults currency="EUR"> <payment_default> <owner is_registry_member="true"> <activity code="61201" classification="EMTAK2008">Mobiilsideteenus</activity> </owner> <debt_range xsi:nil="true"/> <max_debt_range>65-320</max_debt_range> <begin_date>2019-08-19</begin_date> <end_date>2021-02-02</end_date> <end_reason xsi:nil="true"/> </payment_default> <payment_default> <owner is_registry_member="false" registry_code="00000000" owner_id="11111"> <name>ETTEVÕTE AS</name> <activity code="82911" classification="EMTAK2008">Inkassoteenus ja krediidiinfo</activity> </owner> <debt_range>640-3200</debt_range> <max_debt_range>640-3200</max_debt_range> <begin_date>2019-08-15</begin_date> <end_date xsi:nil="true"/> <end_reason xsi:nil="true"/> </payment_default> </payment_defaults> </person> </report>
Ettevõtte maksehäired (RAXLEPDRE)
Report provides information about company payment defaults.
Language: estonian
XSD schema: https://services.krediidiinfo.ee/schemas/report/RAXLEPDRE.xsd
Sample response:
<report language="et" created="2021-11-29T11:03:33" code="RAXLEPDRE" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXLEPDRE.xsd"> <company registry_code="00000000"> <disputed_payment_defaults_count>2</disputed_payment_defaults_count> <payment_defaults currency="EUR"> <payment_default> <owner is_registry_member="true"> <activity code="61201" classification="EMTAK2008">Mobiilsideteenus</activity> </owner> <debt_range xsi:nil="true"/> <max_debt_range>65-320</max_debt_range> <begin_date>2019-08-19</begin_date> <end_date>2021-02-02</end_date> <end_reason xsi:nil="true"/> </payment_default> <payment_default> <owner is_registry_member="false" registry_code="00000000" owner_id="11111"> <name>ETTEVÕTE AS</name> <activity code="82911" classification="EMTAK2008">Inkassoteenus ja krediidiinfo</activity> </owner> <debt_range>640-3200</debt_range> <max_debt_range>640-3200</max_debt_range> <begin_date>2019-08-15</begin_date> <end_date xsi:nil="true"/> <end_reason xsi:nil="true"/> </payment_default> </payment_defaults> </company> </report>
Private person payment defaults (RAXPPPDRI)
Report provides information about private person payment defaults.
Language: english
XSD schema: https://services.krediidiinfo.ee/schemas/report/RAXPPPDRI.xsd
Sample response:
<report language="en" created="2021-11-29T11:03:33" code="RAXPPPDRI" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXPPPDRI.xsd"> <person person_code="00000000000"> <disputed_payment_defaults_count>2</disputed_payment_defaults_count> <payment_defaults currency="EUR"> <payment_default> <owner is_registry_member="true"> <activity code="61201" classification="EMTAK2008">Public mobile telephone services</activity> </owner> <debt_range xsi:nil="true"/> <max_debt_range>65-320</max_debt_range> <begin_date>2019-08-19</begin_date> <end_date>2021-02-02</end_date> <end_reason xsi:nil="true"/> </payment_default> <payment_default> <owner is_registry_member="false" registry_code="00000000" owner_id="11111"> <name>ETTEVÕTE AS</name> <activity code="82911" classification="EMTAK2008">Activities of collection agencies and credit bureaus</activity> </owner> <debt_range>640-3200</debt_range> <max_debt_range>640-3200</max_debt_range> <begin_date>2019-08-15</begin_date> <end_date xsi:nil="true"/> <end_reason xsi:nil="true"/> </payment_default> </payment_defaults> </person> </report>
Company payment defaults (RAXLEPDRI)
Report provides information about company payment defaults.
Language: english
XSD schema: https://services.krediidiinfo.ee/schemas/report/RAXLEPDRI.xsd
Sample response:
<report language="en" created="2021-11-29T11:03:33" code="RAXLEPDRI" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://services.krediidiinfo.ee/schemas/report/RAXLEPDRI.xsd"> <company registry_code="00000000"> <disputed_payment_defaults_count>2</disputed_payment_defaults_count> <payment_defaults currency="EUR"> <payment_default> <owner is_registry_member="true"> <activity code="61201" classification="EMTAK2008">Public mobile telephone services</activity> </owner> <debt_range xsi:nil="true"/> <max_debt_range>65-320</max_debt_range> <begin_date>2019-08-19</begin_date> <end_date>2021-02-02</end_date> <end_reason xsi:nil="true"/> </payment_default> <payment_default> <owner is_registry_member="false" registry_code="00000000" owner_id="11111"> <name>ETTEVÕTE AS</name> <activity code="82911" classification="EMTAK2008">Activities of collection agencies and credit bureaus</activity> </owner> <debt_range>640-3200</debt_range> <max_debt_range>640-3200</max_debt_range> <begin_date>2019-08-15</begin_date> <end_date xsi:nil="true"/> <end_reason xsi:nil="true"/> </payment_default> </payment_defaults> </company> </report>