RAXPENSK: Difference between revisions
No edit summary |
|||
(19 intermediate revisions by one other user not shown) | |||
Line 34: | Line 34: | ||
</pre></code> | </pre></code> | ||
'''Example 1 explanation:''' | '''''Example 1 explanation:''''' | ||
* Person has active pension account: | * Person has active pension account: | ||
''PENSION_ACCOUNT_STATUS="A"'' | ''PENSION_ACCOUNT_STATUS="A"'' | ||
Line 42: | Line 42: | ||
* Payment obligation was paused two times for this person: | * Payment obligation was paused two times for this person: | ||
''<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20101231"/> | ''<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20101231"/>'' | ||
<PAYMENT_DUTY START_DATE="20201201" DUTY="K" END_DATE="20210831"/>'' | |||
''<PAYMENT_DUTY START_DATE="20201201" DUTY="K" END_DATE="20210831"/> | |||
'' | |||
Line 50: | Line 52: | ||
<code><pre> | <code><pre> | ||
<FIND_PAYMENT_DUTIES xmlns="http://corporate.epis.ee/producer/"> | <FIND_PAYMENT_DUTIES xmlns="http://corporate.epis.ee/producer/"> | ||
<PERSON PERSON_CODE="4530624xxxx" CONTRIBUTION_BEGIN_DATE="20030101" CONTRIBUTION_END_DATE="20140101" Y_2010="Y" Y_2014_2017="N" Y_2020="N" PENSION_ACCOUNT_STATUS="A"> | <PERSON PERSON_CODE="4530624xxxx" CONTRIBUTION_BEGIN_DATE="20030101" CONTRIBUTION_END_DATE="20140101" Y_2010="Y" Y_2014_2017="N" Y_2020="N" PENSION_ACCOUNT_STATUS="A"> | ||
<PAYMENT_DUTY START_DATE="20030101" DUTY="T" END_DATE="20140101"/> | <PAYMENT_DUTY START_DATE="20030101" DUTY="T" END_DATE="20140101"/> | ||
<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20091231"/> | <PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20091231"/> | ||
<PAYMENT_DUTY START_DATE="20140101" DUTY="M"/> | <PAYMENT_DUTY START_DATE="20140101" DUTY="M"/> | ||
</PERSON> | </PERSON> | ||
</FIND_PAYMENT_DUTIES> | </FIND_PAYMENT_DUTIES> | ||
</pre></code> | </pre></code> | ||
'''''Example 2 explanation:''''' | |||
* Person has active pension account: | |||
PENSION_ACCOUNT_STATUS="A" | |||
* Person has active payment obligation from 01.01.2003 to 01.01.2014 : | |||
<PAYMENT_DUTY START_DATE="20030101" DUTY="T" END_DATE="20140101"/> | <PAYMENT_DUTY START_DATE="20030101" DUTY="T" END_DATE="20140101"/> | ||
* Payment obligation was paused fro this person: | |||
<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20091231"/> | <PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20091231"/> | ||
* Person has no payment obligation since 01.01.2014: | |||
<PAYMENT_DUTY START_DATE="20140101" DUTY="M"/> | <PAYMENT_DUTY START_DATE="20140101" DUTY="M"/> | ||
== 3. Pension registry's pension payments query == | |||
When we receive information from payment obligation query that person had payment obligation in at least one month during last 6 month, the payment obligation query is made. Query response includes all payments to pension registry during last six months. The first payment, which can appear to the response, can be from the query date minus 6 months. | |||
'''''Example of the query response:''''' | |||
<code><pre> | |||
<laekumisedBody> | |||
<ns3:laekumised_maksuametistResponse | |||
xmlns:ns3="http://producers.kpr.x-road.eu/producer/kpr"> | |||
<ISIKUKOOD>XXXXXXXXXXX</ISIKUKOOD> | |||
<EESNIMI>XXXXXXX</EESNIMI> | |||
<PEREKONNANIMI>XXXXXX</PEREKONNANIMI> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-06-14</KUUPAEV> | |||
<SUMMA>32.70</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-06-14</KUUPAEV> | |||
<SUMMA>7.12</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-07-14</KUUPAEV> | |||
<SUMMA>32.70</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-07-15</KUUPAEV> | |||
<SUMMA>7.44</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-08-12</KUUPAEV> | |||
<SUMMA>32.03</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-08-12</KUUPAEV> | |||
<SUMMA>14.73</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-09-13</KUUPAEV> | |||
<SUMMA>11.73</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
<LAEKUMINE> | |||
<KUUPAEV>2021-09-13</KUUPAEV> | |||
<SUMMA>35.30</SUMMA> | |||
<VALUUTA>EUR</VALUUTA> | |||
</LAEKUMINE> | |||
</ns3:laekumised_maksuametistResponse> | |||
</laekumisedBody> | |||
</pre></code> | |||
== 4. RAXPENSK xml report from Creditinfo == | |||
All the detailed information about the report structure can be found in the xml schema RAXPENSK.xsd [https://services.krediidiinfo.ee/schemas/report/RAXPENSK.xsd]. | |||
'''''Report contents:''''' | |||
* Report includes the responses from the Pension Registry payment obligation query and pension payment query. | |||
* For better readability of the payment obligation query, we have added payment obligation descriptions: | |||
<code><pre> | |||
<payment_duties> | |||
<payment_duty> | |||
<start_date>2004-01-01</start_date> | |||
<end_date>2021-08-31</end_date> | |||
<meaning>maksekohustus on / sissemaksete tegemine</meaning> | |||
</payment_duty> | |||
<payment_duty> | |||
<start_date>2021-09-01</start_date> | |||
<end_date xsi:nil="true"/> | |||
<meaning>maksekohustust ei ole / maksete mittetegemine</meaning> | |||
</payment_duty> | |||
</payment_duties> | |||
</pre></code> | |||
* If there is error with querying data from Pension Registry or the payment query was not made, the explanation is added to the report. If the comment explains error, then is_error attribute is equal to True: | |||
<code><pre> | |||
<comment is_error="false">Ei tehtud maksuametisse toimunud laekumiste päringut, sest maksete kohustus puudub.</comment> | |||
</pre></code> | |||
* It is possible for the parent to receive parent pension to pension account. In that case we cannot include the sum in bruto wage calculation. If this is the case a warning will be shown in the report: | |||
<code><pre> | |||
"warning": "Isikul võib Pensionikeskuse laekumiste hulgas olla vanemapensioni makseid!" | |||
</pre></code> | |||
* Report includes Bruto wages section with attributes start_date and end_date for showing the period of the wages calculation period. The wages calculation period is different from the pension payments period as there might not be shown all monthly payments from the first and last month of the payments. | |||
Monthly wage will be calculated from the sum of the monthly payments to the pension account. If there is a record about pension registry payment for the person in the Pension Registry’s response the bruto wage will be calculated. | |||
<code><pre> | |||
<gross_salaries start_date="2021-06-01" | |||
end_date="2021-10-31"> | |||
<gross_salary> | |||
<year>2021</year> | |||
<month>6</month> | |||
<salary>1991</salary> | |||
</gross_salary> | |||
<gross_salary> | |||
<year>2021</year> | |||
<month>7</month> | |||
<salary>2007</salary> | |||
</gross_salary> | |||
<gross_salary> | |||
<year>2021</year> | |||
<month>8</month> | |||
<salary>2338</salary> | |||
</gross_salary> | |||
<gross_salary> | |||
<year>2021</year> | |||
<month>9</month> | |||
<salary>2352</salary> | |||
</gross_salary> | |||
</gross_salaries> | |||
</pre></code> | |||
* Average bruto wage will be calculated from the monthly wages, which in turn are calculated from pension payments. | |||
<code><pre> | |||
<average_bruto_wage>1561</average_bruto_wage> | |||
</pre></code> | |||
== Testing == | |||
Testing should be agreed with Creditinfo Estonia | |||
'''Testcodes in pension registry:''' | |||
37804020009, 35604220000, 50106090002, 46201080006, 35612010008, 45402070008, 37407100004, 48408301152, 46508303070 |
Latest revision as of 18:29, 23 October 2023
1. Short description
Purpose of the report is to give an estimation of the private persons’ bruto income. Income is calculated from the pension payments. Pension payment makes up certain percent of the bruto income of the person. Pension registry offers a paid service for querying pension payments of the private persons from last six months. We calculate bruto income estimation about last five full months. There can be cases when there will be no estimation of the income:
- Person has no active pension account.
- Person has active pension account but has no pension payment obligation permanently.
- Person has active pension account but has no pension payment obligation temporarily.
Pension Registry has created a free web query to request this information. We use this query to determine if the person has payment obligation before the query of the pension payments will be made. We also put the payment obligation change information to the report, if the change happened during last six months.
2. Pension Registry’s payment obligation query
The information, what can be read out from the Pension Registry’s payment obligation query response:
- The status of the private person’s pension account.
- Information about the periods person have had active pension account.
- Information about the periods person have had pension payment obligation.
- Information about the periods person have paused pension payment obligation.
Example 1:
<FIND_PAYMENT_DUTIES xmlns="http://corporate.epis.ee/producer/">
<PERSON PERSON_CODE="3870430xxxx" CONTRIBUTION_BEGIN_DATE="20060101" Y_2010="N" Y_2014_2017="N" Y_2020="Y" PENSION_ACCOUNT_STATUS="A">
<PAYMENT_DUTY START_DATE="20060101" DUTY="T"/>
<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20101231"/>
<PAYMENT_DUTY START_DATE="20201201" DUTY="K" END_DATE="20210831"/>
</PERSON>
</FIND_PAYMENT_DUTIES>
Example 1 explanation:
- Person has active pension account:
PENSION_ACCOUNT_STATUS="A"
- Person has active payment obligation from 01.01.2006:
<PAYMENT_DUTY START_DATE="20060101" DUTY="T"/>
- Payment obligation was paused two times for this person:
<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20101231"/>
<PAYMENT_DUTY START_DATE="20201201" DUTY="K" END_DATE="20210831"/>
Example 2:
<FIND_PAYMENT_DUTIES xmlns="http://corporate.epis.ee/producer/">
<PERSON PERSON_CODE="4530624xxxx" CONTRIBUTION_BEGIN_DATE="20030101" CONTRIBUTION_END_DATE="20140101" Y_2010="Y" Y_2014_2017="N" Y_2020="N" PENSION_ACCOUNT_STATUS="A">
<PAYMENT_DUTY START_DATE="20030101" DUTY="T" END_DATE="20140101"/>
<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20091231"/>
<PAYMENT_DUTY START_DATE="20140101" DUTY="M"/>
</PERSON>
</FIND_PAYMENT_DUTIES>
Example 2 explanation:
- Person has active pension account:
PENSION_ACCOUNT_STATUS="A"
- Person has active payment obligation from 01.01.2003 to 01.01.2014 :
<PAYMENT_DUTY START_DATE="20030101" DUTY="T" END_DATE="20140101"/>
- Payment obligation was paused fro this person:
<PAYMENT_DUTY START_DATE="20090601" DUTY="K" END_DATE="20091231"/>
- Person has no payment obligation since 01.01.2014:
<PAYMENT_DUTY START_DATE="20140101" DUTY="M"/>
3. Pension registry's pension payments query
When we receive information from payment obligation query that person had payment obligation in at least one month during last 6 month, the payment obligation query is made. Query response includes all payments to pension registry during last six months. The first payment, which can appear to the response, can be from the query date minus 6 months.
Example of the query response:
<laekumisedBody>
<ns3:laekumised_maksuametistResponse
xmlns:ns3="http://producers.kpr.x-road.eu/producer/kpr">
<ISIKUKOOD>XXXXXXXXXXX</ISIKUKOOD>
<EESNIMI>XXXXXXX</EESNIMI>
<PEREKONNANIMI>XXXXXX</PEREKONNANIMI>
<LAEKUMINE>
<KUUPAEV>2021-06-14</KUUPAEV>
<SUMMA>32.70</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
<LAEKUMINE>
<KUUPAEV>2021-06-14</KUUPAEV>
<SUMMA>7.12</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
<LAEKUMINE>
<KUUPAEV>2021-07-14</KUUPAEV>
<SUMMA>32.70</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
<LAEKUMINE>
<KUUPAEV>2021-07-15</KUUPAEV>
<SUMMA>7.44</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
<LAEKUMINE>
<KUUPAEV>2021-08-12</KUUPAEV>
<SUMMA>32.03</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
<LAEKUMINE>
<KUUPAEV>2021-08-12</KUUPAEV>
<SUMMA>14.73</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
<LAEKUMINE>
<KUUPAEV>2021-09-13</KUUPAEV>
<SUMMA>11.73</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
<LAEKUMINE>
<KUUPAEV>2021-09-13</KUUPAEV>
<SUMMA>35.30</SUMMA>
<VALUUTA>EUR</VALUUTA>
</LAEKUMINE>
</ns3:laekumised_maksuametistResponse>
</laekumisedBody>
4. RAXPENSK xml report from Creditinfo
All the detailed information about the report structure can be found in the xml schema RAXPENSK.xsd [1].
Report contents:
- Report includes the responses from the Pension Registry payment obligation query and pension payment query.
- For better readability of the payment obligation query, we have added payment obligation descriptions:
<payment_duties>
<payment_duty>
<start_date>2004-01-01</start_date>
<end_date>2021-08-31</end_date>
<meaning>maksekohustus on / sissemaksete tegemine</meaning>
</payment_duty>
<payment_duty>
<start_date>2021-09-01</start_date>
<end_date xsi:nil="true"/>
<meaning>maksekohustust ei ole / maksete mittetegemine</meaning>
</payment_duty>
</payment_duties>
- If there is error with querying data from Pension Registry or the payment query was not made, the explanation is added to the report. If the comment explains error, then is_error attribute is equal to True:
<comment is_error="false">Ei tehtud maksuametisse toimunud laekumiste päringut, sest maksete kohustus puudub.</comment>
- It is possible for the parent to receive parent pension to pension account. In that case we cannot include the sum in bruto wage calculation. If this is the case a warning will be shown in the report:
"warning": "Isikul võib Pensionikeskuse laekumiste hulgas olla vanemapensioni makseid!"
- Report includes Bruto wages section with attributes start_date and end_date for showing the period of the wages calculation period. The wages calculation period is different from the pension payments period as there might not be shown all monthly payments from the first and last month of the payments.
Monthly wage will be calculated from the sum of the monthly payments to the pension account. If there is a record about pension registry payment for the person in the Pension Registry’s response the bruto wage will be calculated.
<gross_salaries start_date="2021-06-01"
end_date="2021-10-31">
<gross_salary>
<year>2021</year>
<month>6</month>
<salary>1991</salary>
</gross_salary>
<gross_salary>
<year>2021</year>
<month>7</month>
<salary>2007</salary>
</gross_salary>
<gross_salary>
<year>2021</year>
<month>8</month>
<salary>2338</salary>
</gross_salary>
<gross_salary>
<year>2021</year>
<month>9</month>
<salary>2352</salary>
</gross_salary>
</gross_salaries>
- Average bruto wage will be calculated from the monthly wages, which in turn are calculated from pension payments.
<average_bruto_wage>1561</average_bruto_wage>
Testing
Testing should be agreed with Creditinfo Estonia
Testcodes in pension registry:
37804020009, 35604220000, 50106090002, 46201080006, 35612010008, 45402070008, 37407100004, 48408301152, 46508303070