Payment defaults: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Short description == | == 1. Short description == | ||
Purpose of this page is to describe Payment defaults reports and information structures. | Purpose of this page is to describe Payment defaults reports and information structures. | ||
http://services.krediidiinfo.ee/wiki/index.php/Payment_defaults | http://services.krediidiinfo.ee/wiki/index.php/Payment_defaults | ||
== 2. Data structures == | == 2. Data structures == | ||
Detail information about valid and settled payment defaults | Detail information about valid and settled payment defaults | ||
Line 10: | Line 10: | ||
Number of disputed payment defaults | Number of disputed payment defaults | ||
== 3. Ready-to-use reports == | == 3. Ready-to-use reports == | ||
Eraisiku maksehäired | Eraisiku maksehäired |
Revision as of 09:30, 29 November 2021
1. Short description
Purpose of this page is to describe Payment defaults reports and information structures. http://services.krediidiinfo.ee/wiki/index.php/Payment_defaults
2. Data structures
Detail information about valid and settled payment defaults
Number of disputed payment defaults
3. Ready-to-use reports
Eraisiku maksehäired Ettevõtte maksehäired Private person payment defaults Company payment defaults