Payment defaults

From services.krediidiinfo.ee
Revision as of 16:42, 29 November 2021 by Annika (talk | contribs)
Jump to navigation Jump to search

1. Short description

Purpose of this page is to describe Payment defaults reports and information structures.


2. Data structures

Detail information about valid and settled payment defaults

Sample response:

-<payment_defaults currency="EUR">
	-<payment_default>
		-<owner is_registry_member="true">
			<activity code="61201" classification="EMTAK2008">Mobiilsideteenus</activity>
		</owner>
		<debt_range xsi:nil="true"/>
		<max_debt_range>65-320</max_debt_range>
		<begin_date>2019-08-19</begin_date>
		<end_date>2021-02-02</end_date>
		<end_reason xsi:nil="true"/>
	</payment_default>
	-<payment_default>
		-<owner is_registry_member="false" registry_code="00000000" owner_id="11111">
			<name>ETTEVÕTE AS</name>
			<activity code="82911" classification="EMTAK2008">Inkassoteenus ja krediidiinfo</activity>
		</owner>
		<debt_range>640-3200</debt_range>
		<max_debt_range>640-3200</max_debt_range>
		<begin_date>2019-08-15</begin_date>
		<end_date xsi:nil="true"/>
		<end_reason xsi:nil="true"/>
	</payment_default>
</payment_defaults>

Number of disputed payment defaults

Sample response until February 2022:

<disputed_payment_defaults_count xsi:nil="true"/>

Sample response from February 1st, 2022:

<disputed_payment_defaults_count>1</disputed_payment_defaults_count>


3. Ready-to-use reports

Eraisiku maksehäired

Ettevõtte maksehäired

Private person payment defaults

Company payment defaults