Oldest pages

Jump to navigation Jump to search

Showing below up to 37 results in range #51 to #87.

View ( | next 50) (20 | 50 | 100 | 250 | 500)

  1. Andmevahetussüsteemi X-tee liides‏‎ (14:02, 10 April 2017)
  2. Data exchange system X-road interface‏‎ (14:03, 10 April 2017)
  3. Positiivne register: funktsionaalne spetsifikatsioon‏‎ (14:05, 10 April 2017)
  4. Batch request‏‎ (10:47, 29 May 2017)
  5. Masspäring‏‎ (09:55, 28 June 2017)
  6. KiPrivatePerson‏‎ (14:24, 26 April 2018)
  7. Debtors info ver2.png‏‎ (14:57, 10 July 2018)
  8. Bank debtors payments ver3.png‏‎ (15:00, 10 July 2018)
  9. Debtors info ver2 mhr example.xml‏‎ (09:46, 16 July 2018)
  10. Bank debtors payments ver3 mhr example.xml‏‎ (09:47, 16 July 2018)
  11. Maksehäirete lisamine ja uuendamine registris läbi krediidihalduse‏‎ (18:21, 12 December 2018)
  12. Mhrlisamine en‏‎ (18:24, 12 December 2018)
  13. X-Tee‏‎ (16:57, 14 December 2018)
  14. Skooringu erilahendus 56064‏‎ (14:18, 29 July 2019)
  15. Tehniline tugi‏‎ (14:16, 11 September 2019)
  16. Main page en‏‎ (16:45, 2 December 2019)
  17. Klienditugi‏‎ (23:13, 17 February 2020)
  18. Bank debtors payments ver4.png‏‎ (13:23, 14 December 2020)
  19. Debtors info ver3.png‏‎ (09:51, 12 February 2021)
  20. Bank debtors payments ver4 diagram.png‏‎ (09:51, 12 February 2021)
  21. Debtors info ver3 diagram.png‏‎ (09:56, 12 February 2021)
  22. EDI‏‎ (11:15, 7 April 2021)
  23. Main Page‏‎ (11:43, 7 April 2021)
  24. KiCompany en‏‎ (11:05, 4 October 2021)
  25. KiReport en‏‎ (10:17, 13 October 2021)
  26. Payment defaults‏‎ (13:18, 10 March 2022)
  27. Debtors info ver3 example.xml‏‎ (16:24, 23 August 2022)
  28. Bank debtors payments ver4 example.xml‏‎ (16:25, 23 August 2022)
  29. RAXPENSK‏‎ (19:29, 23 October 2023)
  30. KiCreditRiskManagement en‏‎ (09:25, 1 December 2023)
  31. Krediidihalduse sisendfailid maksehäire lõpetamise infoga‏‎ (11:53, 30 January 2024)
  32. Credit management input files with payment default closing info‏‎ (11:55, 30 January 2024)
  33. KiDocExchange en‏‎ (22:16, 5 February 2024)
  34. KiReport‏‎ (16:02, 17 April 2024)
  35. KiDocExchange‏‎ (16:03, 17 April 2024)
  36. KiCompany‏‎ (16:05, 17 April 2024)
  37. KiCreditRiskManagement‏‎ (16:21, 17 April 2024)

View ( | next 50) (20 | 50 | 100 | 250 | 500)